Georgia is located in the Caucasus region of Eurasia, at the crossroads of Western Asia and Eastern Europe, bounded to the west by the Black Sea, to the north by Russia, to the south by Turkey and Armenia, and to the southeast by Azerbaijan.
Geologically, Georgia is located near the collision zone between the Eurasian, Arabic, and Anatolian tectonic plates.
Date and Time | Mag / Depth | Nearest Volcano / Location | |||
---|---|---|---|---|---|
Apr 21, 05:19 am (Universal Time) | 2.0 12 km | 63 km (39 mi) SE of | Lori (Armenia) - [45.96 Km] Akyaka (Kars) | Info | |
Apr 21, 04:31 am (Universal Time) | 3.9 23 km | 200 km (124 mi) NE of | 29 km of Şəki, Azerbaijan I FELT IT | Info | |
Saturday, April 19, 2025 GMT (1 quake) | |||||
Apr 19, 02:50 pm (GMT +4) | 3.2 3 km | 45 km (28 mi) W of | Georgia (sak'Art'Velo) I FELT IT | Info | |
Friday, April 18, 2025 GMT (2 quakes) | |||||
Apr 18, 01:32 am (Universal Time) | 1.2 7.4 km | 26 km (16 mi) S of | Georgia (sak'Art'Velo) | Info | |
Apr 18, 01:26 am (Universal Time) | 1.2 7.2 km | 56 km (35 mi) SE of | Shirak (Armenia) - [28.83 Km] Akyaka (Kars) | Info | |
Wednesday, April 16, 2025 GMT (1 quake) | |||||
Apr 16, 08:47 am (Universal Time) | 1.5 7 km | 86 km (53 mi) W of | 28 km northeast of Oltu, Erzurum, Turkey | Info |
Date | Mag | Region | Deaths | Damage | |
---|---|---|---|---|---|
2009 Sep 6 | 6.0 | Northwestern![]() | 0 | moderate | Info |
2002 Apr 25 | 4.3 | Tbilisi![]() | 5 | heavy | Info |
1991 Jun 15 | 6.1 | Dzhava, Tskhinvali, Ossetia![]() | 8 | heavy | Info |
1991 May 15 | 4.9 | Khekheti![]() | 1-50 (*) | light | Info |
1991 Apr 29 | 7.0 | Dzhava, Chiatura, Ambrolauri![]() | 270 | catastrophic | Info |
1986 May 13 | 5.7 | Akhalkalaki, Susuz![]() | 2 | heavy | Info |
1940 May 7 | 6.0 | Turkey-cis![]() | 16 | moderate | Info |
1920 Feb 20 | 6.2 | Caucasus Gori, Tiflis![]() | 100-1,000 (*) | heavy | Info |
The deadliest earthquake in Georgia since 1900 was the magnitude 6.2 earthquake in Georgia, Shida Kartli on Feb, 20, 1920. It resulted in between 100-1,000 fatalities and an unknown number of injured people.
The earthquake that caused most damage was the magnitude 7.0 earthquake in Georgia, Racha-Lechkhumi and Kvemo Svaneti on Apr, 29, 1991. It caused 270 fatalities and estimated $1.7 billion US Dollars (today's equivalent) in total economic damage.
Since 1900, at least 7 earthquakes claimed an estimated total of 826 fatalities in Georgia.
There were 8 damaging or deadly quakes during this period that caused economic losses of approx. $1.8 billion US Dollars combined.