The Fiji Islands are part of an island arc formed by an ancient subduction zone, but the subduction zone is no longer active. At present, they are located in the backarc zone corresponding to the North New Hebrides and New Hebrides Trenches, in an area characterized by several small ocean basins with developing sea-floor spreading rifts. These include the Lau Basin to the east and the North Fiji Basin to the west of Fiji.
Kabara | Katafaga | Koro | Mago | Nabukelevu | Nairai | Taveuni | WaikamaDate and Time | Mag / Depth | Nearest Volcano / Location | |||
---|---|---|---|---|---|
Mar 25, 08:28 pm (GMT -12) | 4.4 577 km | 273 km (170 mi) NW of | Fiji Region I FELT IT | Info | |
Tuesday, March 25, 2025 GMT (2 quakes) | |||||
Mar 25, 09:12 pm (GMT +12) | 4.5 585 km | 255 km (158 mi) SE of | 297 km E of Levuka, Fiji I FELT IT | Info | |
Mar 25, 06:27 pm (GMT +12) | 4.4 531 km | 280 km (174 mi) SE of | 270 km ESE of Levuka, Fiji I FELT IT | Info | |
Monday, March 24, 2025 GMT (1 quake) | |||||
Mar 24, 11:12 am (GMT -12) | 4.4 612 km | 291 km (181 mi) NW of | Fiji Region I FELT IT | Info | |
Sunday, March 23, 2025 GMT (2 quakes) | |||||
Mar 23, 10:03 pm (GMT +12) | 4.3 619 km | 254 km (158 mi) SE of | 288 km E of Levuka, Fiji I FELT IT | Info | |
Mar 23, 06:30 pm (GMT +12) | 4.5 620 km | 278 km (173 mi) SE of | 297 km E of Levuka, Fiji I FELT IT | Info |
Date | Mag | Region | Deaths | Damage | |
---|---|---|---|---|---|
1979 Nov 16 | 6.9 | Fiji Islands![]() | 0 | moderate | Info |
1953 Sep 14 | 6.4 | Fiji Islands![]() | 7 | moderate | Info |
1932 Mar 8 | 6.2 | Fiji Islands: Koro, Mudu, Suvasavu![]() | 0 | moderate | Info |
1919 Oct 3 | 6.9 | Fiji Islands: Rabi, Tunuloa Mission, Suvasavu![]() | 0 | moderate | Info |
The deadliest earthquake in Fiji since 1900 was the magnitude 6.4 earthquake in Fiji on Sep, 14, 1953. It resulted in 7 fatalities and 12 injured people. Most casualties and damage resulted from the tsunami that followed the quake. The height of the tsunami waves reached 15 m (49 ft). This was the most disastrous quake in Fiji ever recorded.
The earthquake that caused most damage was the magnitude 6.9 earthquake in Fiji on Nov, 16, 1979. It caused no known fatalities and estimated $1-5 million USD (today's equivalent) in total economic damage.
Since 1900, at least 1 earthquakes claimed an estimated total of 7 fatalities in Fiji.
There were 4 damaging or deadly quakes during this period that caused economic losses of approx. $20 million US Dollars combined.