Irazu Volcán

Irazú (3432 m) immediately east of the capital San José is Costa Rica's highest and one of its most active volcanoes. Tephra fall (ash) during the last major eruption of Irazú in 1963-65 caused heavy damage to infrastructure and life in San José and its surroundings.
Erupciones del volcán Irazu: 1726, 1775(?), 1821(?), 1822, 1823, 1826(?), 1842, 1844(?), 1847, 1864, 1875, 1882(?), 1909(?), 1914(?), 1917-21, 1924, 1928, 1930, 1933, 1939-40, 1963-65, 1977, 1994
Latest nearby earthquakes
Fecha y hora | Mag / Prof. | Distancia / Ubicación | |||
---|---|---|---|---|---|
19 abr 21:53 (Tiempo Universal) | 2.4 10 km | 29 km al suroeste | ![]() | Más | |
lunes, 14 abril 2025 GMT (2 sismos) | |||||
13 abr 22:24 (GMT -6) | 2? 99 km | 13 km al oeste | ![]() | Más | |
13 abr 22:24 (Costa Rica) | 3.5 75 km | 16 km al oeste | ![]() | Más | |
domingo, 13 abril 2025 GMT (1 sismo) | |||||
13 abr 13:50 (Costa Rica) | 4.0 11 km | 21 km al este | ![]() | Más |
Background
Irazú is a massive stratovolcano covering more than 500 sq km with at least 10 flank cones on the southern flank, all being older than at least 14,000 years when a massive lava flow (the "Ceravantes" flow) was erupted.All known eruptions from Irazú during the past 10,000 years have been explosive and originated from the summit craters that show a migration to the W over time. The historically active crater contains a small acid lake of changing size and color.
---
Source: GVP, Smithsonian Institution
Irazu Volcano Photos

Erupciones volcánicas significativas: Irazu volcano
Additionally, there are 15 uncertain or discredited eruptions from Irazu volcano.
Fecha | Nota | VEI | Fallecidos | Daños | ||
---|---|---|---|---|---|---|
2019 may 2 (episodio eruptivo | Tsunami registrado Obs. históricas/documentos | 0 | desconocido | Información | ||
?? | Erupción incierta Obs. históricas/documentos | 2 | desconocido | |||
Obs. históricas/documentos | 1 | desconocido | ||||
Erupción desacreditada | ||||||
Erupción desacreditada | ||||||
Obs. históricas/documentos | 3 | desconocido | ||||
1963 dic 10 (erupción | Obs. históricas/documentos | 3 | 40 | moderado | Información | |
1963 mar 17 (erupción | Obs. históricas/documentos | 3 | 15 | desconocido | Información | |
Erupción desacreditada | ||||||
Obs. históricas/documentos | 2 | desconocido | ||||
Obs. históricas/documentos | 2 | desconocido | ||||
Obs. históricas/documentos | 2 | desconocido | ||||
Obs. históricas/documentos | 2 | desconocido | ||||
Obs. históricas/documentos | 2 | desconocido | ||||
Obs. históricas/documentos | 3 | desconocido | ||||
?? | Erupción incierta | ? | desconocido | |||
Erupción desacreditada | ||||||
?? | Erupción incierta | 2 | desconocido | |||
Erupción desacreditada | ||||||
Erupción desacreditada | ||||||
Erupción desacreditada | ||||||
Obs. históricas/documentos | 2? | desconocido | ||||
Obs. históricas/documentos | 2? | desconocido | ||||
Erupción desacreditada | ||||||
?? | Erupción incierta | 2 | desconocido | |||
Obs. históricas/documentos | 2 | desconocido | ||||
Obs. históricas/documentos | 2 | desconocido | ||||
Obs. históricas/documentos | 2 | desconocido | ||||
?? | Erupción incierta | 2 | desconocido | |||
Obs. históricas/documentos | 2 | desconocido | ||||
?? | Erupción incierta | ? | desconocido | |||
Obs. históricas/documentos | 2? | desconocido | ||||
Obs. históricas/documentos | 2 | desconocido | ||||
?? | Erupción incierta | 2 | desconocido |
Irazu Volcano FAQ
+When was the last eruption of Irazu volcano?
The last confirmed eruption of Irazu occurred in 1977.
+How often does Irazu volcano erupt?
Since 1723, Irazu volcano has had at least 19 historically documented eruptions. This means that it erupts on average every 15.9 years.
Many eruptions of Irazu have lasted more than one year. In total, the volcano has been in eruption during 27 out of 302 years until now. In other words, Irazu has been active at least one in 11.2 years on average. Note that this value is likely an underestimate, because the known history of eruptions from Irazu is likely incomplete, especially further back in time.
+How active is Irazu volcano at present?
Irazu volcano is relatively active: Since 1900, it has had 15 eruptions, and been active during 15 years out of 126 as of now. This means, Irazu has been in eruption one in 8.4 years on average. The last eruption was in 1977 and ended 48 years ago.
+When was the largest eruption of Irazu volcano?
The largest eruption of Irazu volcano in historic times occurred during 1963 - 1965. It ranks as a "vulcanian" eruption with a magnitude 3 on the VEI (Volcanic Explosivity Index) scale.
Últimas imágenes satelitales
Irazu Volcán Mapas





















